Rates
Cherrytrees Cottage is available for weekly lets or for short breaks. We are happy to be flexible about different length of stays - just email or phone.
Last minute summer bookings are available for £395 per week. Some weeks are still available. Book now to avoid disappointment.
The Cottage is available from Mar-Oct only. Christmas and New year may be available - please ask.
Weekly lets run from 4pm on the Saturday of arrival until 10am on the Saturday of departure.
At Easter and during the summer months we do weekly lets only running from Saturday to Saturday.
| 2007 - 2008 | Prices |
|---|---|
| 4th January - 21st March | £295 Per Week |
| 21st March - 11th April | £375 Per Week |
| 11th April - 31st May | £325 Per Week |
| 31st May - 28th June | £345 Per Week |
| 28th June - 6th September | £465 Per Week |
| 6th September - 25th October | £345 Per Week |
| 25th October - 20th December | £295 Per Week |
| Christmas & New Year | £80 per night - 5 night minimum charge |
Short Breaks
Short breaks are available for three nights.| 2007 | 2 People | 3 People | 4 People |
|---|---|---|---|
| 4th January - 21st March | £150 | £170 | £190 |
| 21st March - 11th April | Weekly Lets Only | ||
| 11th April - 31st May | £160 | £180 | £200 |
| 31st May - 28th June | £170 | £190 | £210 |
| 28th June - 6th September | Weekly Lets Only | ||
| 6th September - 25th October | £160 | £180 | £200 |
| 25th October - 20th December | £150 | £170 | £190 |
| Christmas and New Year | £80 per night - 5 night minimum charge | ||
Terms and Conditions
Rates quoted include electricity, central heating oil and an initial supply of logs. Extra logs available locally. Regret no pets and no smoking.
For shortbreaks a deposit of £75 is payable to secure a booking. For weekly lets the deposit is £125. The balance(full rental amount less deposit) is payable 5 weeks before the date of the holiday.